The Club Crew Set
Two core pieces. One complete Club uniform.
The Club Crew Set brings together our embroidered unisex crewneck sweatshirt and matching sweatpants at an exclusive set price (15% off). Crafted from heavyweight French terry in 100% organic cotton, both pieces offer structure, comfort and a relaxed silhouette designed for everyday wear.
Pre-shrunk for consistency and finished with embroidery applied locally in Lithuania, this is an elevated off-duty set made to be worn together, mixed with the rest of your wardrobe and returned to season after season.
Choose the sweatshirt and sweatpants sizes separately for your preferred fit.
Details:
-
Includes The Club Embroidered Sweatshirt and The Club Sweatpants
-
100% organic cotton
-
Heavyweight French terry — 400 GSM
-
Relaxed, slightly oversized unisex fit
-
Pre-shrunk for consistent sizing
-
Embroidered locally in Lithuania
-
Exclusive set price
Fit note:
Both pieces are designed with an oversized fit. Choose your usual sizes for a relaxed look, or size down for a closer silhouette.
Sizing
Designed with an oversized fit. Take your usual size for an oversized look, or size down for a closer fit.
The sweatshirt model is 178 cm (5'9") and wears size S.
Shorts are worn by a female model 179 cm (5'8") in size XS and a male model 181 cm (5'9") in size M trousers and a size L top.
See the size chart on the product page for more details.
Delivery & Returns
• Free delivery to the Baltic States and the EU
• Worldwide shipping available
• Refunds & exchanges accepted within 15 days of delivery
• Shipping to the United States is available for orders over €200
Unisex fit. Both items have a loose and slightly oversized fit. For a closer look, size down.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.

| Size | Garment Waist (flat) | Fits Body Waist (cm)* | Leg Length (cm) | Thigh (flat) | EU (Men) | UK/US (Men) | EU (Women)** | UK (Women)** | US (Women)** |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 35 (≈70 circ.) | 64–68 | 97 | 29.5 | 40 | 26–27 | 34–36 | 6–8 | 2–4 |
| XS | 37 (≈74 circ.) | 68–72 | 99 | 30.5 | 42 | 28 | 36–38 | 8–10 | 4–6 |
| S | 39 (≈78 circ.) | 72–76 | 101 | 31.5 | 44 | 29–30 | 38–40 | 10–12 | 6–8 |
| M | 41 (≈82 circ.) | 76–80 | 103 | 32.5 | 46 | 31 | 40–42 | 12–14 | 8–10 |
| L | 44 (≈88 circ.) | 82–86 | 105 | 34 | 48 | 33 | 42–44 | 14–16 | 10–12 |
| XL | 47 (≈94 circ.) | 88–92 | 107 | 35.5 | 50 | 35 | 44–46 | 16–18 | 12–14 |
*Body waist range assumes a moderate stretch waistband.
**Women’s equivalents are approximate; women typically size down 1–2 labels compared to men’s for a similar fit.

| Unisex Label | Garment Full Chest (cm) | Body Chest Range (cm)** | EU (Men) | EU (Women) | UK (Men) | UK (Women) | US (Men) | US (Women) |
|---|---|---|---|---|---|---|---|---|
| XXS | 119 | 84–88 | 42–44 | 36–38 | XS | 8–10 | XS | 4–6 |
| XS | 123 | 88–94 | 44–46 | 38–40 | S | 10–12 | S | 6–8 |
| S | 127 | 94–100 | 46–48 | 40–42 | M | 12–14 | M | 8–10 |
| M | 135 | 100–106 | 48–50 | 42–44 | L | 14–16 | L | 10–12 |
| L | 141 | 106–112 | 52 | 44–46 | XL | 16–18 | XL | 12–14 |
| XL | 147 | 112–118 | 54 | 46–48 | XXL | 18–20 | XXL | 14–16 |
| XXL | 155 | 118–124 | 56 | 48–50 | 3XL | 20–22 | 3XL | 16–18 |
| 3XL | 163 | 124–130 | 58 | 50–52 | 4XL | 22–24 | 4XL | 18–20 |
** Body Chest Range = approximate wearer body chest for an intentionally loose/oversized fit.
*Slim-Fit Suggestion = one size down from unisex size








