The Club Hoodie Set
Two core pieces. One complete Club uniform.
The Club Hoodie Set brings together our embroidered unisex hoodie and matching sweatpants at an exclusive set price (15% off). Crafted from heavyweight French terry in 100% organic cotton, both pieces offer structure, comfort, and a relaxed silhouette designed for everyday wear.
Pre-shrunk for consistency and finished with embroidery applied locally in Lithuania, this is an elevated off-duty set made to be worn together, mixed with the rest of your wardrobe and returned to season after season.
Choose the hoodie and sweatpants sizes separately for your preferred fit.
Details:
-
Includes The Club Hoodie and The Club Sweatpants
-
100% organic cotton
-
Heavyweight French terry — 400 GSM
-
Relaxed, slightly oversized unisex fit
-
Pre-shrunk for consistent sizing
-
Embroidered locally in Lithuania
-
Exclusive set price
Fit note:
Both pieces are designed with an oversized fit. Choose your usual sizes for a relaxed look, or size down for a closer silhouette.
Sizing
Designed with an oversized fit. Take your usual size for an oversized look, or size down for a closer fit.
The sweatshirt model is 178 cm (5'9") and wears size S.
Shorts are worn by a female model 179 cm (5'8") in size XS and a male model 181 cm (5'9") in size M trousers and L top
See the size chart on the product page for more details.
Delivery & Returns
• Free delivery to the Baltic States and the EU
• Worldwide shipping available
• Refunds & exchanges accepted within 15 days of delivery
• Shipping to the United States is available for orders over €200
Most of our items have an oversized fit. For a closer look, size down.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Note: Measurements may vary by up to 2" (5 cm).
SWEATPANTS SIZE CHART

| Size | Garment Waist (flat) | Fits Body Waist (cm)* | Leg Length (cm) | Thigh (flat) | EU (Men) | UK/US (Men) | EU (Women)** | UK (Women)** | US (Women)** |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 35 (≈70 circ.) | 64–68 | 97 | 29.5 | 40 | 26–27 | 34–36 | 6–8 | 2–4 |
| XS | 37 (≈74 circ.) | 68–72 | 99 | 30.5 | 42 | 28 | 36–38 | 8–10 | 4–6 |
| S | 39 (≈78 circ.) | 72–76 | 101 | 31.5 | 44 | 29–30 | 38–40 | 10–12 | 6–8 |
| M | 41 (≈82 circ.) | 76–80 | 103 | 32.5 | 46 | 31 | 40–42 | 12–14 | 8–10 |
| L | 44 (≈88 circ.) | 82–86 | 105 | 34 | 48 | 33 | 42–44 | 14–16 | 10–12 |
| XL | 47 (≈94 circ.) | 88–92 | 107 | 35.5 | 50 | 35 | 44–46 | 16–18 | 12–14 |
*Body waist range assumes a moderate stretch waistband.
**Women’s equivalents are approximate; women typically size down 1–2 labels compared to men’s for a similar fit.
FRENCH TERRY HOODIE SIZE CHART

| Size | Garment Chest (cm) | Body Chest Fit (cm) | EU (Men) | UK (Men) | US (Men) | EU (Women)** | UK (Women)** | US (Women)** | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | ~113 | 98–102 | 44 | 34 | XS | 38 | 10 | 6 | 61 | 56.5 |
| XS | ~118 | 103–107 | 46 | 36 | S | 40 | 12 | 8 | 63 | 57.5 |
| S | ~123 | 108–112 | 48 | 38 | M | 42 | 14 | 10 | 68 | 61.5 |
| M | ~128 | 113–117 | 50 | 40 | L | 44 | 16 | 12 | 72 | 63 |
| L | ~134 | 119–123 | 52 | 42 | XL | 46 | 18 | 14 | 74 | 64.5 |
| XL | ~140 | 125–129 | 54 | 44 | XXL | 48 | 20 | 16 | 76 | 66 |
*Body chest fit assumes roughly 12 cm of ease for a comfortable but not oversized look.
**Women’s equivalents are approximate; women often size down one label for a closer fit.










