The Courtside Set - Navy
Vintage sport, reworked for off-duty wear.
The Courtside Set – Navy pairs our Heritage women’s crewneck sweatshirt with the matching embroidered mini shorts. Combining a relaxed, slightly oversized top with a shorter, fitted silhouette, it delivers an effortless retro-sporty look made for transitional days, travel and everyday leisure.
The sweatshirt is crafted from midweight organic cotton and printed locally in Lithuania, while the mini shorts feature a substantial cotton-blend fabric with a soft brushed interior and embroidered Heritage logo. Please note that the actual colour may vary slightly from the images due to lighting and screen settings.
Choose the sweatshirt and shorts sizes separately for your preferred fit.
Details:
-
Includes The Heritage Women's Sweatshirt and The Heritage Women's Embroidered Mini Shorts
-
Sweatshirt: 100% organic cotton, midweight—300 GSM
-
Slightly oversized sweatshirt fit
-
Pre-shrunk for consistent sizing
-
Sweatshirt printed locally in Lithuania
-
Shorts: 50% cotton / 50% polyester Heavyweight with a soft brushed interior
-
Embroidered Heritage logo
-
Exclusive set price (15% off)
Fit note:
The sweatshirt has a slightly oversized fit. Choose your usual size for a relaxed silhouette or size down for a closer fit.
The mini shorts run small; we recommend choosing one size up for the best fit.
Unisex sweatshirt—fits oversized. For a closer look, size down.
Shorts fit small; sizing up is required for a better fit.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Note: Measurements may vary by up to 2" (5 cm).

| Unisex Size | Chest Fit (cm) | Women EU | Women UK | Women US | Men EU | Men UK | Men US | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 92–96 | 36 | 8 | 4 | 42 | 32 | XS | 62 | 51 |
| XS | 96–100 | 38 | 10 | 6 | 44 | 34 | S | 65 | 53 |
| S | 100–106 | 40 | 12 | 8 | 46 | 36 | S–M | 69 | 57 |
| M | 108–112 | 42–44 | 14–16 | 10–12 | 48 | 38 | M | 73 | 59 |
| L | 116–120 | 46 | 18 | 14 | 52 | 42 | L | 75 | 61 |
| XL | 124–128 | 48 | 20 | 16 | 56 | 46 | XL | 77 | 61.5 |
| XXL | 132–136 | 50 | 22 | 18 | 60 | 50 | XXL | 79 | 62 |
| 3XL | 140–144 | 52 | 24 | 20 | 64 | 54 | 3XL | 81 | 62 |

| Size | Garment Waist (cm) | Fits Body Waist (cm) | Garment Hip (cm) | Fits Body Hip (cm) | EU | UK | US |
|---|---|---|---|---|---|---|---|
| XS | 56 | 58–62 | 92 | 90–94 | 34–36 | 6–8 | 2–4 |
| S | 60 | 62–66 | 96 | 94–98 | 36–38 | 8–10 | 4–6 |
| M | 64 | 66–70 | 100 | 98–102 | 38–40 | 10–12 | 6–8 |
| L | 68 | 70–74 | 104 | 102–106 | 42–44 | 14–16 | 10–12 |
| XL | 72 | 74–78 | 108 | 106–110 | 44–46 | 16–18 | 12–14 |
Unisex sweatshirt—fits oversized. For a closer look, size down.
Shorts fit small; sizing up is required for a better fit.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
Note: Measurements may vary by up to 2" (5 cm).

| Unisex Size | Chest Fit (cm) | Women EU | Women UK | Women US | Men EU | Men UK | Men US | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 92–96 | 36 | 8 | 4 | 42 | 32 | XS | 62 | 51 |
| XS | 96–100 | 38 | 10 | 6 | 44 | 34 | S | 65 | 53 |
| S | 100–106 | 40 | 12 | 8 | 46 | 36 | S–M | 69 | 57 |
| M | 108–112 | 42–44 | 14–16 | 10–12 | 48 | 38 | M | 73 | 59 |
| L | 116–120 | 46 | 18 | 14 | 52 | 42 | L | 75 | 61 |
| XL | 124–128 | 48 | 20 | 16 | 56 | 46 | XL | 77 | 61.5 |
| XXL | 132–136 | 50 | 22 | 18 | 60 | 50 | XXL | 79 | 62 |
| 3XL | 140–144 | 52 | 24 | 20 | 64 | 54 | 3XL | 81 | 62 |

| Size | Garment Waist (cm) | Fits Body Waist (cm) | Garment Hip (cm) | Fits Body Hip (cm) | EU | UK | US |
|---|---|---|---|---|---|---|---|
| XS | 56 | 58–62 | 92 | 90–94 | 34–36 | 6–8 | 2–4 |
| S | 60 | 62–66 | 96 | 94–98 | 36–38 | 8–10 | 4–6 |
| M | 64 | 66–70 | 100 | 98–102 | 38–40 | 10–12 | 6–8 |
| L | 68 | 70–74 | 104 | 102–106 | 42–44 | 14–16 | 10–12 |
| XL | 72 | 74–78 | 108 | 106–110 | 44–46 | 16–18 | 12–14 |









